| Photo | Year | Title | Authors | Volume | Issue | Pages | |
|---|---|---|---|---|---|---|---|
|
2019 | Comparison of Ethylene Adsorption onto Activated Carbon Cloth and Granulated Activated Carbon in Dynamic Phase | Firdevs MERT SİVRİ | 4 | 1 | 1-5 | |
|
2019 | Formation and characterization of ZnS nanoclusters in the pore channels of mordenite zeolite | Pirzada Afridi, Ka Ming Leung, Liam France, Vladimir L. Kuznetsov, Peter P. Edwards, Asel Sartbaeva, | 4 | 1 | 6-10 | |
|
2019 | Immense industrialization and their air prominent pollutants effect on urban air quality index | Rooh Ullah, Waqar uddin, Naeemullah, Saif Ullah, Muhammad Haroon, Shafiq Ur Rahman, Nasir Khan, Abdul Haseeb, Shahbano Ali Kashani, Ubang Jerome Etim, Fazle Subhan, | 4 | 1 | 11-19 | |
|
2019 | Adsorption of Organic Dyes on Non-conventional and Inexpensive Adsorbent | Salman Zafar, Inam ur Rahman, Aziz Khan, | 4 | 1 | 20-23 | |
|
2019 | Tannic acid based gold nanosensor for selective detection of Hg+2 and Pefloxacine | Dr. Hayat Ullah, Sehrish Qamar, Fahad Khan, Fazal Rahim, Anwar Shamim, Imad Uddin, Zia Ur Rehman, Fawad Ahmad, Muhammad Raza Shah, | 4 | 1 | 24-31 | |
|
2019 | Synthesis and Molecular Docking Study of bis-thiobarbiturate Derivatives as Effective Inhibitors of beta-glucuronidase | Dr. Hayat Ullah, Fahad Khan, Fazal Rahim, Zia Ur Rehman, Muhammad Taha, Abdul Wadood, Fawad Ahmad, Zainul Wahab, Imad Uddin, Khalid Zaman, Name Not set, | 4 | 1 | 32-36 |
Cookies
We use strictly necessary cookies to run the site and keep you signed in. With your permission we would also use analytics (Google Analytics, Google Tag Manager, Yandex Metrica) to see how the site is used, Google AdSense to show ads, and the Meta Pixel to measure our own ads on Facebook and Instagram. They stay off unless you accept, and you can change your mind at any time. How we use cookies · KVKK notice (Türkiye)
Cookie settings